<?xml version="1.0" encoding="utf-8" ?>

<rss version="2.0">
	<channel>
		
		
			<title>News RSS</title>
			<link>http://www.tourismbusinessmag.co.nz/</link>
			<description><![CDATA[]]></description>
			<language>en-NZ</language>
			<copyright>Copyright 2012 Tourism Business Magazine</copyright>
			<managingEditor>editor@tourismbusinessmag.co.nz</managingEditor>
			<webMaster>editor@tourismbusinessmag.co.nz</webMaster>
			<pubDate>Sat, 04 Feb 2012 08:40:35 GMT</pubDate>
			<docs>http://blogs.law.harvard.edu/tech/rss</docs>
			<generator>Thrive 4.0 (http://www.thrive.co.nz)</generator>
		
			<item>
				<title><![CDATA[December visitor arrivals hit all-time record, says Statistics NZ]]></title>
				<link>http://www.tourismbusinessmag.co.nz/main/news_detail/index.cfm/articleId/1063/</link>
				<description><![CDATA[A record number of overseas visitors arrived in New Zealand in December 2011, Statistics New Zealand said today.]]></description>
				<pubDate>Thu, 02 Feb 2012 23:04:00 GMT</pubDate>  
				<guid isPermaLink="true">http://www.tourismbusinessmag.co.nz/main/news_detail/index.cfm/articleId/1063/</guid>
			</item>
		
			<item>
				<title><![CDATA[Air NZ win great for tourism industry]]></title>
				<link>http://www.tourismbusinessmag.co.nz/main/news_detail/index.cfm/articleId/1062/</link>
				<description><![CDATA[It is fantastic for the country’s tourism industry to have Air New Zealand recognised internationally for its success and innovation, says Tourism Industry Association New Zealand chief executive Tim Cossar.]]></description>
				<pubDate>Mon, 09 Jan 2012 21:48:00 GMT</pubDate>  
				<guid isPermaLink="true">http://www.tourismbusinessmag.co.nz/main/news_detail/index.cfm/articleId/1062/</guid>
			</item>
		
			<item>
				<title><![CDATA[Rugby World Cup lifts international guest nights but domestic nights down]]></title>
				<link>http://www.tourismbusinessmag.co.nz/main/news_detail/index.cfm/articleId/1061/</link>
				<description><![CDATA[Guest nights for international visitors rose 7.1 percent in October 2011, Statistics New Zealand said today. However, this increase was offset by a 6.5 percent fall in domestic guest nights, resulting in an overall fall of 1.5 percent in total guest nights compared with October 2010.]]></description>
				<pubDate>Sun, 11 Dec 2011 22:33:00 GMT</pubDate>  
				<guid isPermaLink="true">http://www.tourismbusinessmag.co.nz/main/news_detail/index.cfm/articleId/1061/</guid>
			</item>
		
			<item>
				<title><![CDATA[Domestic tourism spending recovers]]></title>
				<link>http://www.tourismbusinessmag.co.nz/main/news_detail/index.cfm/articleId/1060/</link>
				<description><![CDATA[Domestic tourism spending recovered in the year to September 2011 to high levels last approached in 2009. New Zealanders spent $9.4 billion on trips within New Zealand, a 10.7 percent rise from the previous year, a media release from the Ministry of Economic Development says.]]></description>
				<pubDate>Mon, 05 Dec 2011 22:26:00 GMT</pubDate>  
				<guid isPermaLink="true">http://www.tourismbusinessmag.co.nz/main/news_detail/index.cfm/articleId/1060/</guid>
			</item>
		
			<item>
				<title><![CDATA[New ATTTO chief executive confirmed]]></title>
				<link>http://www.tourismbusinessmag.co.nz/main/news_detail/index.cfm/articleId/1059/</link>
				<description><![CDATA[ATTTO chairman Rick Bettle announced today that Kathy Wolfe has been confirmed as ATTTO’s new chief executive, effective from yesterday.]]></description>
				<pubDate>Wed, 23 Nov 2011 22:45:00 GMT</pubDate>  
				<guid isPermaLink="true">http://www.tourismbusinessmag.co.nz/main/news_detail/index.cfm/articleId/1059/</guid>
			</item>
		
			<item>
				<title><![CDATA[Rugby World Cup attracts 133,200 overseas visitors: Statistics NZ]]></title>
				<link>http://www.tourismbusinessmag.co.nz/main/news_detail/index.cfm/articleId/1058/</link>
				<description><![CDATA[Overseas visitors who arrived in New Zealand for the Rugby World Cup numbered 133,200, Statistics New Zealand said today. Of these, 53,200 arrived in October 2011, adding to 80,000 rugby arrivals between July and September.]]></description>
				<pubDate>Mon, 21 Nov 2011 21:58:00 GMT</pubDate>  
				<guid isPermaLink="true">http://www.tourismbusinessmag.co.nz/main/news_detail/index.cfm/articleId/1058/</guid>
			</item>
		
			<item>
				<title><![CDATA[TIA's chief executive steps down]]></title>
				<link>http://www.tourismbusinessmag.co.nz/main/news_detail/index.cfm/articleId/1057/</link>
				<description><![CDATA[Tourism Industry Association New Zealand chief executive Tim Cossar will step down from the role early in the new year, chairman Norm Thompson has announced.]]></description>
				<pubDate>Mon, 21 Nov 2011 21:18:00 GMT</pubDate>  
				<guid isPermaLink="true">http://www.tourismbusinessmag.co.nz/main/news_detail/index.cfm/articleId/1057/</guid>
			</item>
		
			<item>
				<title><![CDATA[Work more closely with Australia, says TIA]]></title>
				<link>http://www.tourismbusinessmag.co.nz/main/news_detail/index.cfm/articleId/1056/</link>
				<description><![CDATA[Working more closely with our biggest competitor will help grow New Zealand’s $23 billion tourism industry, the Tourism Industry Association New Zealand (TIA) says.]]></description>
				<pubDate>Thu, 17 Nov 2011 00:06:00 GMT</pubDate>  
				<guid isPermaLink="true">http://www.tourismbusinessmag.co.nz/main/news_detail/index.cfm/articleId/1056/</guid>
			</item>
		
			<item>
				<title><![CDATA[Tourism spending decrease begins to flatten out, says MED]]></title>
				<link>http://www.tourismbusinessmag.co.nz/main/news_detail/index.cfm/articleId/1055/</link>
				<description><![CDATA[Tourism spending has fallen in the past 12 months but the drop may have bottomed out for now, research from the Ministry of Economic Development shows.]]></description>
				<pubDate>Mon, 07 Nov 2011 23:00:00 GMT</pubDate>  
				<guid isPermaLink="true">http://www.tourismbusinessmag.co.nz/main/news_detail/index.cfm/articleId/1055/</guid>
			</item>
		
			<item>
				<title><![CDATA[New Zealand set for major profile boost in North America through travel writers' convention]]></title>
				<link>http://www.tourismbusinessmag.co.nz/main/news_detail/index.cfm/articleId/1054/</link>
				<description><![CDATA[New Zealand’s profile as a visitor destination is set for a big boost in North America, with the arrival of around 450 North American travel writers, PR professionals and associates, members of the Society of American Travel Writers (SATW), to New Zealand for their annual convention which will be held in Wellington next week.]]></description>
				<pubDate>Fri, 04 Nov 2011 03:45:00 GMT</pubDate>  
				<guid isPermaLink="true">http://www.tourismbusinessmag.co.nz/main/news_detail/index.cfm/articleId/1054/</guid>
			</item>
		
	
	</channel>
</rss>
